4
0
0
0
0
4
0
0
0
0
0
4 / 4 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 4 | 4 |
BSP | 0 | 0 | 0 |
HJP | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
INDI | 0 | 0 | 0 |
4 / 4 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 4 | 4 |
BSP | 0 | 0 | 0 |
HJP | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
INC | 0 | 0 | 0 |
Powered by : CVoter
Constituency Names | |||
---|---|---|---|
Hamirpur | Kangra | Mandi | Shimla |